What are you looking for?
Search
The first model in the Chrono Carbon DC RR range.
The only model with a 34 mm fork, this bike is equipped with a Fox 34 Step Cast Float FIT4 EVOL Factory Kashima fork with remote locking, Sram Level T brakes, Onoff Pija down tube (with 120 to 170 mm travel depending on frame size) and Maxxis Ardent 29x2.4" EXO tires.
Product highlights:
- Stealth full-carbon frame, XC Forward Geometry.
- Fox 34 Step Cast Float Fit4 Evol fork, 120 mm travel.
- Sram GX/NX Eagle 1x12-speed transmission.
- Sram Level T hydraulic disc brakes, 180/160 mm.
Details :
| Frame | Carbon: Chrono 29 Stealth Full Carbon, XC Forward Geometry, 73mm BSA bottom bracket, tapered head tube, HHG internal cable routing, Boost 12x148mm rear axle, specific design for single-disc drivetrain, shock mudguard, Flatmount brake compatible |
| Forks | Fox 34 Step Cast Float FIT4 EVOL Factory Kashima, 120 mm, tapered fork steerer, Boost Kabolt 15x110 mm axle, 44 mm offset. Adjustments: 3 push-to-lock remote positions, low-speed compression micro-adjustment, rebound, pneumatic preload |
| Derailleur lever | Sram Trigger NX Eagle, 12s, X-Actuation 1:1 |
| Rear derailleur | Sram GX Eagle, Roller bearing clutch Type 3, cage lock, 1x12s, X-Actuation 1:1 |
| Cassette | Sram PG-1230, 11-50 teeth, 12 speeds |
| Chain | Sram SX Eagle, 12 speeds, Powerlock |
| Crankset | Sram GX Eagle, Boost, DUB axle, direct-mount chainring, size S: 170 mm size M: 175 mm size L: 175 mm, size XL: 175 mm, CL 55, Sram 34-tooth chainring, CNC-machined alloy, X-Sync 2 |
| Bottom bracket | Sram DUB BSA, sealed bearings, 73 mm |
| Brakes | Sram Level T, 2-piece caliper, single-piece 6-hole Centerline 180/160 mm IS disc, organic steel pads |
| Wheels | Mavic CrossMax XL S, 29 Boost 30mm internal width, hookless, tubeless compatible, 24 spokes |
| Hubs | Front: Mavic Infinity, Boost Mavic Infinity, Boost 15x110 mm, IS 6 holes / Rear: Mavic infinity, ID360 freewheel, Boost 12x148 mm, IS 6 holes, HG freehub |
| Tires | Maxxis Ardent 29x2.40, double rubber, EXO, tubeless compatible, 60TPI, soft bead wire |
| Handlebars | Onoff Sulfur 0.2, double-reinforced 6061 alloy, curvature: 4.8 mm, width: 760 mm, bend 9º, rise 0º, bore 31.8 mm |
| Handles | Onoff Desert, 1lock-on, 135 mm |
| Stem | MDK, 6061 T6 Alloy, 31.8 mm bore, curve: +/-5º, length: size S: 50 mm, size M: 50 mm, size L: 60 mm, size XL: 70 mm |
| Headset | Onoff internal IS52 1-1/2, ACB sealed bearings, upper 51.8x40 45°x45°, lower 51.8x40 36°x45° |
| Saddle | Mondraker MDK series, SRX, steel rail |
| Seat post | Onoff Pija dropper internal, diameter 31.6 mm, universal lever, size S: 405x95-125mm, size M: 458x120-150mm, size L: 498x140-170 mm, size XL: 498x140-170 mm |
| Weight | 11.6 kg |
Geometries :
| Frame size | S | M | L | XL |
| Wheel size (inches) | 29 | 29 | 29 | 29 |
| Seat tube (mm) | 395 | 430 | 470 | 520 |
| Top tube (mm) | 597 | 614 | 640 | 655 |
| Base length (mm) | 430 | 430 | 430 | 430 |
| Steering bushing (mm) | 90 | 100 | 110 | 120 |
| Steering angle (°) | 67.5 | 67.5 | 67.5 | 67.5 |
| Seat tube angle (°) | 71.5 | 71.5 | 71.5 | 71.5 |
| Wheelbase (mm) | 1130 | 1149 | 1173 | 1192 |
| Stack (mm) | 620 | 629 | 639 | 647 |
| Reach (mm) | 425 | 440 | 460 | 475 |
MORE INFORMATION
Features
| Gender | Men Women |
| Frame material | Carbon |
| Groupset | Sram GX/NX Eagle |